
Hermes+2
Cab Hermes2+ print&apply
Description
Model | Hermes A2 |
Printing method | Thermal transfer / Thermal direct |
Print resolution dpi | 600 |
Print width up to mm | to 57 |
Print speed up to mm/s | to 100 |
Interface | Parallel Centronics bi-directional acc. to IEEE 1284, Serial RS 232 C 1.200 up to 230.400 baud/8 bit, Peripheral connection, USB Master for exter. operation panel, keyboard, scanner, Service key, Sensor end of label, Sensor end of ribbon, Warning light, Digital I/O interface for applicators from other manufact, Interface for cab applicators. Options: USB 2.0 Full Speed-slave for PC connection, Ethernet 10/100 Base T, LPD, RawIP-Printing, ? DHCP, HTTP, FTP, SMTP, SNMP, TIME, RS 422, RS 485 1.200 bis 230.400 Baud/8 Bit, Wireless bridge 802.11b. |
Linear barcodes | all symbols |
2D Codes | Aztek, Codablock, Data Matrix, PDF 417, Micro PDF, UPS Maxicode, QR-Code, RSS 14 |
Accessories | Warning light, Warning sensor labels, Warning sensor ribbon, Barcode Tester, Adapter 100, External operation panel, Memory card, Compact keyboard |
Images
Industries